New Load-shedding Schedule update
Effective from 2071-04-23
Download New loadshedding Schedul.pdf
 
-----------------------------------------------------------------------------------------------------
Effective from 2071-03-21 
| लोडसेडिङ फेरि घट्यो (तालिकासहित)Effective from 2071-02-21 | 
| 
Group/Day  | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
| 
Group 1  | 03:00-09:00 13:00-18:00 | 10:00-17:00 20:00-01:00 | 09:00-16:00 19:00-24:00 | 07:00-14:00 18:00-23:00 | 06:00-13:00 17:00-22:00 | 05:00-12:00 16:00-21:00 | 04:00-10:00 14:00-20:00 | |
| 
Group 2  | 04:00-10:00 14:00-20:00 | 03:00-09:00 13:00-18:00 | 10:00-17:00 20:00-01:00 | 09:00-16:00 19:00-24:00 | 07:00-14:00 18:00-23:00 | 06:00-13:00 17:00-22:00 | 05:00-12:00 16:00-21:00 | |
| 
Group 3  | 05:00-12:00 16:00-21:00 | 04:00-10:00 14:00-20:00 | 03:00-09:00 12:00-18:00 | 10:00-17:00 20:00-01:00 | 09:00-16:00 19:00-24:00 | 07:00-14:00 18:00-23:00 | 06:00-13:00 17:00-22:00 | |
| 
Group 4  | 06:00-13:00 17:00-22:00 | 05:00-12:00 16:00-21:00 | 04:00-10:00 14:00-20:00 | 03:00-09:00 12:00-18:00 | 10:00-17:00 20:00-01:00 | 09:00-16:00 19:00-24:00 | 08:00-14:00 18:00-23:00 | |
| 
Group 5  | 07:00-14:00 18:00-23:00 | 06:00-13:00 17:00-22:00 | 05:00-12:00 16:00-21:00 | 04:00-10:00 14:00-20:00 | 03:00-09:00 12:00-18:00 | 10:00-17:00 20:00-01:00 | 09:00-16:00 19:00-24:00 | |
| 
Group 6  | 09:00-16:00 19:00-24:00 | 07:00-14:00 18:00-23:00 | 06:00-13:00 17:00-22:00 | 05:00-12:00 16:00-21:00 | 04:00-10:00 14:00-20:00 | 03:00-09:00 12:00-18:00 | 10:00-17:00 20:00-01:00 | |
| 
Group 7  | 10:00-17:00 20:00-01:00 | 09:00-16:00 19:00-24:00 | 07:00-14:00 18:00-23:00 | 06:00-13:00 17:00-22:00 | 05:00-12:00 16:00-21:00 | 04:00-10:00 14:00-20:00 | 03:00-09:00 12:00-18:00 | 
- 
For Lamahi and areas west of it, and for Duhabi and Anarmani Sub-stations, Nepal Electricity Authority will publish the load-shedding schedule at local level.
 
- 
There are separate load-shedding schedules of industrial feeders for:
 
- 66KV clients of Hetauda-Birgunj area (Circuit No 1): Everyday 20:00 to 08:00 (next day)
- Nepal Government industrial areas / Industrial feeders with 33KV supply: Everyday 18:00 to 06:00 (next day)
- 11KV supply feeders for: Everyday 08:00 to 20:00
Feeders inside Kathmandu Valley
| 
Substations | 
Consumers Group 1 | 
Consumers Group 2 | 
Consumers Group 3 | 
Consumers Group 4 | 
Consumers Group 5 | 
Consumers Group 6 | 
Consumers Group 7 | 
| 
Patan/Patan 66 KV | 
– | 
Pharping | 
Patan, PID | 
Ring Road | 
Sainbu, Mangalbazar, Pulchowk | 
Radio Nepal, Chapagaun | 
Jawalakhel | 
| 
Bhaktapur | 
Brick, BID | 
– | 
– | 
– | 
Katunje, Byasi | 
Nagarkot | 
Nalinchowk | 
| 
Teku | 
Tahachal, Tripureshwar | 
Kalimati | 
Thankot | 
Pulchowk | 
Bhimsensthan | 
– | 
Kirtipur | 
| 
Baneshwar | 
Baneshwar, Koteshwar | 
Imadol | 
Godavari 1 | 
New Airport, Dobhikhola, Gothatar | 
– | 
Lubhu, Bagmati | 
Shankhamul, Old Airport | 
| 
Purano Chabahil | 
Jorpati | 
– | 
Naxal, Airport | 
Dhobikhola, Danchhi | 
Battisputali, Tangal | 
– | 
Pashupati | 
| 
Naya Chabahil | 
Sankhu | 
– | 
Om Hospital | 
– | 
Sundarijal | 
– | 
Mahankal | 
| 
Lainchaur | 
Kesharmahal | 
– | 
Gairidhara | 
– | 
Durbarmarg | 
Thamel | 
Samakhushi, Lazimpat | 
| 
Balaju | 
– | 
Nayabazar | 
– | 
Nagarjun, Swayambhu | 
Bishnumati, Maharajgunj 1, BID | 
Dharmasthali | 
– | 
| 
Syuchatar | 
– | 
Tahachal, Thankot | 
– | 
Kalimati | 
Kalanki | 
Ropeway | 
Balambu, Swayambhu | 
| 
Banepa | 
– | 
Dhulikhel | 
Sanga | 
Khava | 
– | 
Nala | 
Hospital, Khopasi, Panauti | 
| 
Thapathali | 
Thapathali | 
– | 
Sanepa | 
Patan | 
– | 
– | 
Teku | 
| 
K 2 | 
Bagbazar | 
Asan | 
Mahabauddha | 
Kamaladi | 
– | 
Durbarmarg | 
– | 
 
 
                                                

Post a Comment